Stock market today: Which are top gainers and losers on NSE and BSE on February 18? Check list
Market ended in green for the third straight session on Wednesday, with benchmark equity indices rising on the back of last-hour buying in banking, metal and FMCG stocks.The 30-share BSE Sensex jumped 283.29 points, or 0.34 per cent, to settle at 83,734.25 in a volatile trade.
The 50-share NSE Nifty gained 93.95 points, or 0.37 per cent, to close at 25,819.35.Among the Sensex constituents, Tata Steel, ITC and Kwality Walls were the major gainers.
On the other hand, Eternal, Tech Mahindra and Infosys were the laggards.“Indian markets witnessed a late surge driven by broad-based buying after a cautious start, as positive domestic sectoral cues helped offset lingering global uncertainties,” Vinod Nair, Head of Research, Geojit Investments Ltd, said.He added that banking and financial stocks remained resilient on the back of steady asset-quality expectations, while selective buying in FMCG names contributed to relative outperformance.Broader indices also traded firm, with the BSE Smallcap Select Index rising 1.02 per cent and the Midcap Select Index gaining 0.40 per cent.“Indian equity markets extended gains for the third consecutive session staging a gradual recovery, with the Nifty rising 0.4 per cent, supported by strength in PSU and metal stocks.
On the flows front, FIIs remained net buyers on Tuesday, purchasing equities worth Rs 995 crore, while DIIs also bought shares worth Rs 187 crore, providing support to sentiment,” Siddhartha Khemka, Head of Research, Wealth Management, Motilal Oswal Financial Services Ltd, said.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Kwality Wall’s | 29.33 | 1.38 ↑ | 4.94% ↑ |
| HDFC Life | 729.60 | 23.80 ↑ | 3.38% ↑ |
| Tata Steel | 209.03 | 5.95 ↑ | 2.93% ↑ |
| ITC | 332.45 | 7.00 ↑ | 2.16% ↑ |
| Tata Consumer | 1,170 | 21.20 ↑ | 1.85% ↑ |
| Bajaj Auto | 9,980 | 154.00 ↑ | 1.57% ↑ |
| Axis Bank | 1,377 | 19.80 ↑ | 1.46% ↑ |
| Reliance Industries | 1,441 | 18.30 ↑ | 1.29% ↑ |
| Nestle India | 1,301 | 15.60 ↑ | 1.22% ↑ |
| M&M | 3,531 | 41.30 ↑ | 1.19% ↑ |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| ONGC | 264.60 | -7.25 ↓ | -2.67% ↓ |
| Wipro | 211.95 | -3.75 ↓ | -1.74% ↓ |
| Eternal | 277.35 | -4.15 ↓ | -1.48% ↓ |
| Adani Enterprises | 2,211 | -31.71 ↓ | -1.42% ↓ |
| Infosys | 1,374 | -17.50 ↓ | -1.26% ↓ |
| Tech Mahindra | 1,505 | -19.00 ↓ | -1.25% ↓ |
| HCL Technologies | 1,467 | -15.40 ↓ | -1.04% ↓ |
| Adani Ports & SEZ | 1,551 | -15.50 ↓ | -0.99% ↓ |
| Coal India | 418.00 | -3.56 ↓ | -0.85% ↓ |
| TCS | 2,695 | -22.50 ↓ | -0.83% ↓ |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Kwality Wall’s | 29.33 | 1.38 ↑ | 4.94% ↑ |
| Tata Steel | 209.03 | 5.95 ↑ | 2.93% ↑ |
| ITC | 332.45 | 7.00 ↑ | 2.16% ↑ |
| Axis Bank | 1,377 | 19.80 ↑ | 1.46% ↑ |
| Reliance Industries | 1,441 | 18.30 ↑ | 1.29% ↑ |
| M&M | 3,531 | 41.30 ↑ | 1.19% ↑ |
| Larsen & Toubro | 4,326 | 46.10 ↑ | 1.08% ↑ |
| Bajaj Finance | 1,024 | 9.65 ↑ | 0.96% ↑ |
| Bajaj Finserv | 2,061 | 16.20 ↑ | 0.80% ↑ |
| UltraTech Cement | 13,052 | 68.00 ↑ | 0.53% ↑ |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Eternal | 277.35 | -4.15 ↓ | -1.48% ↓ |
| Infosys | 1,374 | -17.50 ↓ | -1.26% ↓ |
| Tech Mahindra | 1,505 | -19.00 ↓ | -1.25% ↓ |
| HCL Technologies | 1,467 | -15.40 ↓ | -1.04% ↓ |
| Adani Ports & SEZ | 1,551 | -15.50 ↓ | -0.99% ↓ |
| TCS | 2,695 | -22.50 ↓ | -0.83% ↓ |
| Asian Paints | 2,432 | -5.31 ↓ | -0.22% ↓ |
| NTPC | 368.00 | -0.40 ↓ | -0.11% ↓ |
| HDFC Bank | 924.70 | -1.00 ↓ | -0.11% ↓ |
| Maruti Suzuki | 15,164 | -15.00 ↓ | -0.10% ↓ |
In Asian markets, Japan’s Nikkei 225 benchmark closed 1 per cent higher, while markets in China, Hong Kong and South Korea remained closed due to Lunar New Year holidays.
European markets were trading higher in mid-session deals, and US equities had settled in positive territory on Tuesday.Foreign institutional investors bought equities worth Rs 995.21 crore on Tuesday, while domestic institutional investors buyd stocks worth Rs 187.04 crore, according to exchange data.
Brent crude, the global oil benchmark, rose 0.33 per cent to USD 67.64 per barrel.(Disclaimer: Recommendations and views on the stock market, other asset classes or personal finance management tips given by experts are their own.
These opinions do not represent the views of The Times of India)